- By Iwan Honda
- Posted 2018-08-03 00:00:00
SPESIFIKASI HONDA JAZZ (wilayah Blitar)

| New Jazz S | New Jazz S CVT | New Jazz RS | New Jazz RS CVT | New Jazz RS CVT Special Edition |
Tipe | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI | PGM-FI | |
Diameter x Langkah | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | 73,0 mm x 89,4 mm | |
Isi Silinder | 1497 | 1497 | 1497 | 1497 | |
Perbandingan Kompresi | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | |
Daya Maksimum | 88 Kw (120 PS) / 6.600 rpm | 88 Kw (120 PS) / 6.600 rpm | 88 Kw (120 PS) / 6.600 rpm | 88 Kw (120 PS) / 6.600 rpm | |
Momen Puntir Maksimum | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm | 14,8 kg.m (145Nm) /4.800 rpm | |
| New Jazz S | New Jazz S CVT | New Jazz RS | New Jazz RS CVT | New Jazz RS CVT Special Edition |
PanjangxLebarxTinggi | 3.955mm x 1.694mm x 1.524mm | 3.955mm x 1.694mm x 1.524mm | 3.955mm x 1.694mm x 1.524mm | 3.955mm x 1.694mm x 1.524mm | |
Jarak Sumbu Roda | 2.530mm | 2.530mm | 2.530mm | 2.530mm | |
Jarak Pijak Depan/Belakang | 1.492mm / 1.481mm | 1.492mm / 1.481mm | 1.476mm / 1.466mm | 1.476mm / 1.466mm | |
Kapasitas Tangki | 40 | 40 | 40 | 40 | |
| New Jazz S | New Jazz S CVT | New Jazz RS | New Jazz RS CVT | New Jazz RS CVT Special Edition |
Tipe | 5 Speed | CVT | 5 Speed | CVT | |
1 | 3,461 | 2,256 ~ 0,408 | 3,461 | 2,256 ~ 0,408 | |
2 | 1,869 | 2,256 ~ 0,408 | 1,869 | 2,256 ~ 0,408 | |
3 | 1,235 | 2,256 ~ 0,408 | 1,235 | 2,256 ~ 0,408 | |
4 | 0,948 | 2,256 ~ 0,408 | 0,948 | 2,256 ~ 0,408 | |
5 | 0,809 | 2,706 | 0,809 | 2,706 | |
Reverse | 3,307 | 2,706 ~ 1,382 | 3,307 | 2,706 ~ 1,382 | |
Final Gear | 4,625 | 4,992 | 4,625 | 4,992 | |
| New Jazz S | New Jazz S CVT | New Jazz RS | New Jazz RS CVT | New Jazz RS CVT Special Edition |
Sistem | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | |
Tilt Steering | | | | | |
Telescopic Steering | | | | | |
| New Jazz S | New Jazz S CVT | New Jazz RS | New Jazz RS CVT | New Jazz RS CVT Special Edition |
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | |
Suspensi Belakang | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | |
| New Jazz S | New Jazz S CVT | New Jazz RS | New Jazz RS CVT | New Jazz RS CVT Special Edition |
ABS + EBD | | | | | |
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Rem Belakang | Drum | Drum | Drum | Drum | |
| New Jazz S | New Jazz S CVT | New Jazz RS | New Jazz RS CVT | New Jazz RS CVT Special Edition |
Ban 176 / 65 R15 176 / 65 R15 185 / 55 R16 185/ 55 R16 |
Roda | Alloy Wheel 15" x 5 1/2 J | Alloy Wheel 15" x 5 1/2 J | Alloy Wheel 16" x 6 J | Alloy Wheel 16" x 6 J | |
| New Jazz S | New Jazz S CVT | New Jazz RS | New Jazz RS CVT | New Jazz RS CVT Special Edition |
Front Lamp | Halogen Headlight | Halogen Headlight | LED Headlight w/ auto leveling | LED Headlight w/ auto leveling | |
Fog Lamp | | | | | |
Front Grille | Glossy Black with Chrome Plating | Glossy Black with Chrome Plating | Glossy Black w/ Dark Chrome Plating & RS E | Glossy Black w/ Dark Chrome Plating & RS E | |
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | |
Door Handle | Body Color | Body Color | Body Color | Body Color | |
Rear License Garnish | Body Color | Body Color | Dark Chrome | Dark Chrome | |
Led High Mount Stop Lamp | | | | | |
Tailgate Spoiler | | | | | |
Auto Leveling Headlight | | | | | |
| New Jazz S | New Jazz S CVT | New Jazz RS | New Jazz RS CVT | New Jazz RS CVT Special Edition |
Audio | Double DIN AM/FM Single Disc MP3/WMA, CD Player + USB Port + AUX Input + Made for iPhone | Double DIN AM/FM Single Disc MP3/WMA, CD Player + USB Port + AUX Input + Made for iPhone | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | |
Multi Information LCD Display (MIL) | | | | | |
ECO Assist | | | | | |
One Push Ignition System | | | | | |
Leather Steering & Shift Knob | | | | | |
Audio Steering Switch | | | | | |
Paddle Shift | | | | | |
Cruise Control | | | | | |
Auto Door Lock by Speed | | | | | |
Tweeter | | | | | |
Trunk Capacity (liter) | 363 | 363 | 363 | 363 | |
Green Glass | | | | | |
Driver Seat Height Adjuster | | | | | |
Front & Rear Seat Reclining | | | | | |
Ultra Seat | | | | | |
| New Jazz S | New Jazz S CVT | New Jazz RS | New Jazz RS CVT | New Jazz RS CVT Special Edition |
Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE | |
Side Impact Beam | | | | | |
Pedestrian Protection | | | | | |
Dual Front SRS Airbags | | | | | |
Sabuk Keselamatan (Front) | Seatbelt Adjuster | Seatbelt Adjuster | Seatbelt Adjuster | Seatbelt Adjuster | |
Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x3) | Seatbelt 3P ELR (x3) | Seatbelt 3P ELR (x3) | Seatbelt 3P ELR (x3) | |
Pretensioner w/ Load Limiter Seatbelt | | | | | |
ISOFIX & Tether | | | | | |
| New Jazz S | New Jazz S CVT | New Jazz RS | New Jazz RS CVT | New Jazz RS CVT Special Edition |
Key Type | Wave Key | Wave Key | Smart Key | Smart Key | |
Keyless Entry | | | | | |
Immobilizer | | | | | |
Alarm System | | | | | |
Smart Entry | | | | | |